TAP|CLICK the OmniOutliner icon to transfer the table data to an open OmniOutliner document.
Project | Description | Output (MW) |
Grand Coulee | Grand Coulee Dam is a gravity dam on the Columbia River in the U.S. state of Washington, built to produce hydroelectric power and provide irrigation water. It was constructed between 1933 and 1942, originally with only two powerhouses. The third powerhouse, completed in 1974 to increase energy production, makes Grand Coulee the largest electric power-producing facility in the United States. | 6809 |
Bath County PSP | The Bath County Pumped Storage Station is a pumped storage hydroelectric power plant, which is described as the “largest battery in the world,” with a generation capacity of 3,003 MW The station is located in the northern corner of Bath County, Virginia, on the southeast side of the Eastern Continental Divide, which forms this section of the border between Virginia and West Virginia. The station consists of two reservoirs separated by about 1,260 feet (380 m) in elevation. It is the largest pumped-storage power station in the world. | 3003 |
Chief Joseph Dam | The Chief Joseph Dam is a concrete gravity dam on the Columbia River, 2.4 km (1.5 mi) upriver from Bridgeport, Washington. The dam is 877 km (545 mi) upriver from the mouth of the Columbia at Astoria, Oregon. It is operated by the USACE Chief Joseph Dam Project Office, and the electricity is marketed by the Bonneville Power Administration. | 2620 |
Robert Moses Niagara Power Plant | The Robert Moses Niagara Hydroelectric Power Station is a hydroelectric power station in Lewiston, New York, near Niagara Falls. Owned and operated by the New York Power Authority (NYPA), the plant diverts water from the Niagara River above Niagara Falls and returns the water into the lower portion of the river near Lake Ontario. It uses 13 generators at an installed capacity of 2,525 megawatts (3,386,000 hp). | 2515 |
The integrated scripts used on this webpage can be viewed here